October 2017
This hotfix includes changes listed in the following sections. One Identity may generate additional hotfixes for future releases of the product.This hotfix includes a fix to remove the blank page on Resource Access and Resource Activity reports. The minimum version required for installing this hotfix is One Identity Manager Data Governance Edition 7.1.1.
NOTE: This hotfix contains all resolved issues since the general release of One Identity Manager Data Governance Edition 7.1.1.
This hotfix for One Identity Manager Data Governance Edition may receive additional testing. If you are not severely affected by the issues addressed by this hotfix, it is recommended that you wait for the next release of One Identity Manager Data Governance Edition as it will include this hotfix.
Please download One Identity Manager Data Governance Edition 7.1.1.56 Cumulative Hotfix by clicking here.
The following is a list of issues resolved in this hotfix.
Table 1: Resolved Issues
Resolved issue | Issue ID | Fixed in |
Updated resource access and resource activity reports to remove page break when including large numbers of resources. | 733093 | 7.1.1.56 |
Table 2: Resolved Issues: September 2017 (7.1.1.51)
Resolved issue | Issue ID | Fixed in |
Update service and agent communication to use new service principal name. | 722923 722951 719957 | 7.1.1.51 |
Table 3: Resolved Issues: August 2017 (7.1.1.50)
Resolved issue | Issue ID | Fixed in |
Updated display string for generic managed hosts. | 716730 | 7.1.1.45 |
Removed duplicate generic host entries in managed hosts view. | 716740 | 7.1.1.45 |
Fixed activity reporting on files within NetApp Cluster Mode hosts. | 715513 | 7.1.1.50 |
Table 4: Resolved Issues: July 2017 (7.1.1.44) hotfix
Resolved issue | Issue ID | Fixed in |
Fixed translation mapping for requesting file system access. | 696156 | 7.1.1.36 |
Updated Access Manager permissions. | 711246 | 7.1.1.38 |
Reimplemented Manager change logging. | 648100 | 7.1.1.41 |
Fixed error when attempting to run bulk reports through security index view. | 713794 | 7.1.1.42 |
Updated service deployment to allow for the DGE service account to be set independent of the method of SQL authentication used. | 714390; 711573; 714391; 671893 | 7.1.1.43 |
Added generic managed hosts for user-specific operating systems. | 715519 | 7.1.1.44 |
Table 5: Resolved Issues: June 2017 (7.1.1.35) hotfix
Resolved issue | Issue ID | Fixed in |
Reduced security index view load time. | 700219 | 7.1.1.33 |
Disabled SharePoint agent scanning when no managed paths are configured. | 701086 | 7.1.1.34 |
Reverted local group scanner to use target computer's DNS name rather than API HostEndPoint value. | 707010 | 7.1.1.35 |
Table 6: Resolved Issues: June 2017 (7.1.1.32) hotfix
Resolved issue | Issue ID | Fixed in |
Updated agent communication for resource activity to be culture invariant. | 700000 | 7.1.1.32 |
Updated employee drop down within business ownership form display value. | 697482 | 7.1.1.32 |
Table 7: Resolved Issues: May 2017 (7.1.1.31) hotfix
Resolved issue | Issue ID | Fixed in |
Updated topology task to prevent execution if an ARS project is present. | 693491 | 7.1.1.20 |
Added configurable timeout values for SharePoint 2010 agent. | 680775 | 7.1.1.21 |
Reduced memory consumption of the SharePoint 2010 agent during scanning. | 697793 | 7.1.1.22 |
"Updated SharePoint scanner to make use of the ""Run Once"" option." | 699787 | 7.1.1.23 |
Increased internal SharePoint 2010 timeout to 7 days. | 700834 | 7.1.1.24 |
Removed NTFS scanner from SharePoint agent. | 701592 | 7.1.1.25 |
Added configurable endpoint for NetApp Cluster Mode API connection. | 700838 | 7.1.1.31 |
Table 8: Resolved Issues: March 2017 (7.1.1.18) hotfix
Resolved issue | Issue ID | Fixed in |
Updated resource access requests for NetApp and EMC shares to allow folder security to be used. | 668716 | 7.1.1.10 |
Removed activity reporting action from SharePoint identities that are groups within the Security Index view. | 669755 | 7.1.1.18 |
Updated the Manage Access report when run from the Security Index view to display indirect access for claims based user accounts. | 669810 | 7.1.1.15 |
Added in the option to use Active Directory Owner field as the highest suggestion within perceived owner calculations. | 670075 | 7.1.1.14 |
Updated SharePoint perceived owner calculation to perform group expansion for Active Directory groups using data found within the Identity Manager database. | 672056 | 7.1.1.10 |
Fixed exception when trying to manage DFS root on a child domain that does not contain any DFS roots. | 675173 | 7.1.1.10 |
Lowered error level to warning when running Account Activity report on an account that does not contain explicit permissions. | 678676 | 7.1.1.10 |
Updated group expansion when running Account Access report to not attempt expansion on quasi-groups. | 678677 | 7.1.1.10 |
Updated the agent metrics to be culture invariant. | 679419 | 7.1.1.13 |
Updated the agent to process Windows 2016 service identities. | 679949 | 7.1.1.12 |
Added new well-known SIDs for Windows 2016. | 680348 | 7.1.1.12 |
Updated stale DuG entry retrieval to allow for a configurable upper bound and set the order of stale entries considered to ensure oldest is always returned first. | 680769 | 7.1.1.13 |
Fixed indirect access exception when running Manage Access from a SharePoint navigation pane on a claims based user account. | 681769 | 7.1.1.15 |
Updated QAMPOICollection insert to avoid a primary key violation. | 7.1.1.16 | |
Updated ‘Select a group’ window for a Resource Access report in the web portal to view all groups when more than 20 groups are present. | 683848 | 7.1.1.17 |
One Identity Manager Data Governance Edition 7.1.1 and any hotfix build since
To install the hotfix
Replace your existing local <OneIM Build>\Modules\QAM folder with the QAM folder provided in this hotfix release package.
Run the JobQueueInfo.exe and wait for the queue to clear.
Once the job queue is empty, stop the One Identity Manager job service on the server handling queries from the Master SQL Server.
Stop the Data Governance service.
For SQL server deployments, ensure that the SQL server agent is running.
Log in to the server hosting the One Identity Manager administrative components and run the One Identity Manager autorun to install the new local Data Governance files. From the autorun, open the installation page and install the One Identity Manager Data Governance Edition.
Run the Configuration Wizard (ConfigWizard.exe) to upgrade and configure the One Identity Manager database.
NOTE: You will be blocked from continuing if the job queue is not empty. You will be asked to stop the job service and close all open connections to the One Identity Manager database.
Start the One Identity Manager job service.
Run the Data Governance Wizard (Data Governance Configuration Wizard.exe) to upgrade the Data Governance service and resource activity database.
Launch the Manager to upgrade the Data Governance agents. If prompted to perform updates, click Yes
To determine if this hotfix is installed
Locate the Quest.Titan.Common.Interfaces.dll in the Data Governance server installation directory (%ProgramFiles%\Dell\One Identity Manager Data Governance Edition\Server).
Right-click the .dll and select Properties.
Open the Details tab to check the File version (7.1.1.56) of the assembly.
-OR-
Open the “Data Governance Service Log.txt” file (which is also located in the Data Governance server installation directory).
Check for the latest entry with the header “Message: Server startup - Logging file versions”. You should see file version 7.1.1.56 listed for many of the files.
To remove this hotfix
Use Add-Remove Programs to remove One Identity Manager Data Governance Edition 7.1.1.56.
Redeploy an older version of Data Governance Edition if required.
© 2021 One Identity LLC. ALL RIGHTS RESERVED. Feedback Terms of Use Privacy