chmod +x syslogng-lograte.sh
# .\syslogng-lograte.sh
================================================================================
as-syslog-srv 2019-05-02 13:39:59 - 2019-05-02 13:40:04
================================================================================
SOURCE NAME | TOTAL MSGs % | MSG/5s | Avg. EPS
================================================================================
TOTAL | 692553 100 | 189633 | 37926.60
--------------------------------------------------------------------------------
s_local | 13 0.00 | 1 | 0.20
s_net | 692540 100.00 | 189639 | 37927.80
================================================================================
DESTINATION NAME | TOTAL MSGs % | MSG/5s | Avg. EPS
================================================================================
TOTAL | 692566 100 | 189640 | 37928.00
--------------------------------------------------------------------------------
d_logserver | 692553 100.00 | 189640 | 37928.00
d_messages | 13 0.00 | 1 | 0.20
© 2021 One Identity LLC. ALL RIGHTS RESERVED. Feedback Terms of Use Privacy