Appliance Model | 3000 | 3500 | ||
Unit | 1U | 1U | ||
Drive Bays | 8 x 2.5 | 10 x 2.5 | ||
Redundant PSU | Yes | Yes | ||
NIC | 4 x 1GBase-T Ethernet ports | 2 x 1GBase-T Ethernet ports 2 x 10GBase-T Ethernet ports | ||
IPMI | version 2.0 | version 2.0 | ||
CPU | Intel Xeon E3-1275 3.60 Ghz 4 Core | 2 x Intel Xeon Silver 4110 2.1 Ghz 8 Core | ||
Memory | 2 x 16GB | 8 x 8GB | ||
HDD | 4 x 2TB | 8 x 2TB + 1 HotSpare | ||
RAID | LSI MegaRAID SAS 9361-4i | 1 x Broadcom MegaRAID SAS 9361-16i + LSI Avago CacheVault Power Module 02 (CVPM02) Kit | ||
RAID Type | RAID 5 | RAID 50 | ||
Usable Storage | 6 TB | 12 TB | ||
Chassis (WxHxD) | 17.2" x 1.7" x 23.5" (437 x 43 x 650 mm) | 17.2" x 1.7" x 28.5" (437 x 43 x 724 mm) | ||
Weight | 35 lbs (15.9kg) | 41 lbs (18.6kg) | ||
Wattage IDLE/LOAD | n/a | n/a | ||
System MTBF (h) | 23361 hours | 41643 hours | ||
Electrical | 500W Redundant AC-DC Power Supplies | 750W Redundant AC-DC Power Supplies | ||
Operating Temperature | 5°C to 35°C (41°F to 95°F) | 10°C to 35°C (50°F ~ 95°F) | ||
Non-Operating Temperature | -40°C to 60°C (-40°F to 140°F) | -40°C to 60°C (-40°F to 140°F) | ||
Operating Humidity Range | 8% to 90% (non-condensing) | 8% to 90% (non-condensing) | ||
Non-Operating Humidity | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) | ||
Power Supply | 500W high-efficiency (94+%) power supply w/ PMBus | 750W Redundant AC-DC Power Supplies, +12V/+12Vsb output | ||
AC Input Frequency | 100-240Vac, 50-60Hz | 100-127Vac, 50-60Hz 200-240Vac, 50-60Hz | ||
Dimensions (L x W x H) | 320 x 54.5 x 40.25 mm | 320 x 54.5 x 40.25 mm | ||
Output Type | Backplanes (gold finger) | Backplanes (gold finger) | ||
-12V | MAX: NAA | MAX: NAA | ||
+12V | Max: 58A / Min: 0.5A (100Vac - 140Vac) Max: 62A / Min: 0.5A (180Vac - 240Vac) | Max: 62.5A & Min:0A (100Vac-127Vac) Max: 62.5A & Min: 0A (200Vac-240Vac) | ||
+5V | Max: NAA | Max: NAA | ||
+3.3V | Max: NAA | Max: NAA | ||
+5Vsb | Max: 3A / Min: 0A | Max: 3A / Min: 0A | ||
+12Vsb | Max: NAA | Max: 2.1A Min: 0A | ||
Power Distributor | PDB-PT112-2420 O/P: 12v/54 +5v Max: 25 +3.3v Max: 25 -12v Max: 0.6 | PDB-PT112-2420 O/P: 12v/54 +5v Max: 25 +3.3v Max: 25 -12v Max: 0.6 | ||
Certification | Gold Certified | Platinum Level | ||
Regulatory (Power Supply) | ||||
Power Supply Safety/EMC | BSMI CCC CE/EMC FCC class A TUV/CB UL/CUL | BSMI CCC CE/EMC FCC class A TUV/CB UL/CUL |
The Safeguard Sessions Appliance 3500 is equipped with a dual-port 10Gbit interface. This interface has SFP+ connectors (not RJ-45) labeled A and B, and can be found right of the Label 1 and 2 Ethernet interfaces. If you want faster communication, for example, in case of high data load, you can connect up to two 10Gbit network cards. These cards are not shipped with the original package and have to be purchased separately.
In the Syslog Store Box (SSB) Applicance 3500 the two physical SFP+ ports (labelled 5 & 6) and the physical EXT Gigabit ethernet port (labelled 1) are bonded together into one virtual interface, which can be used as the external interface. So, the SSB will see these three interfaces as only one logical interface therefore only one of the interfaces will actually be used. One Identity recommends that only one of these interfaces is connected to the network.
© 2025 One Identity LLC. ALL RIGHTS RESERVED. Terms of Use Privacy Cookie Preference Center