If an object shows a green arrow overlay, this is an indication that a Policy has been applied directly to this container. | ||
This represents a standard User account. | ||
This represents a standard computer account. | ||
This represents either a Distribution or Security Group with a Global group scope. It is also used as a standard icon for a Group. | ||
This represents either a Distribution or Security Group with a Domain Local group scope. | ||
This represents either a Distribution or Security Group with a Universal group scope. | ||
This represents a Dynamic Distribution or Security Group with a Global group scope. | ||
This represents a Dynamic Distribution or Security Group with a Domain Local group scope. | ||
This represents a Dynamic Distribution or Security Group with a Universal group scope. | ||
This represents a Group Family object. | ||
This represents a Group which is controlled by a Group Family. | ||
This represents a Policy object. | ||
This represents a Script Module object for use in a Policy Script. | ||
This represents a Script Module object for use in a Scheduled Task Script. | ||
This represents a Script Module object for use in a Library Script. | ||
This represents a Default Security setting in Active Directory. | ||
This represents that it is associated with a Deprovisioning policy. | ||
This represents that the policy is currently disabed. |
© 2024 One Identity LLC. ALL RIGHTS RESERVED. Terms of Use Privacy Cookie Preference Center