|
NOTE:
The structure of these database tables may change in future One Identity Safeguard for Privileged Sessions (SPS) versions. |
Column | Type | Description |
---|---|---|
audit_trail_id | integer | Identifies the audit trail using the _connection_channel_id of the channel for which the indexing job was created. |
id | integer | The unique ID of the entry. |
indexer_adp_version | text | The version number of the ADP component of the indexer service. |
indexer_cpu_time | integer | The duration of the indexing (CPU time), in millisecond. |
indexer_duration | integer | The duration of the indexing (actual time), in millisecond. |
indexer_start_time | timestamp | Time when the indexing started. |
indexer_version | text | The version number of the indexer service. |
job_id | text | The unique ID of the indexing job, used by components of the indexing service during indexing only. |
error_message | text | The error message of the indexer job. |
trail_is_archived | boolean | The value is true if the trail is already archived. |
|
NOTE:
The structure of these database tables may change in future One Identity Safeguard for Privileged Sessions (SPS) versions. |
Column | Type | Description |
---|---|---|
end_time | integer | The time when the token (keyword) disappears in the audit trail. |
id | integer | The unique ID number of the entry. |
result_id | integer | An ID identifying the occurrence of the token. This value is a reference to the id column of the results table. |
screenshot | text | A hash of the screenshot used in the report. The actual screenshot is not stored in the database. |
start_time | integer | The time when the token (keyword) appears in the audit trail. |
|
NOTE:
The structure of these database tables may change in future One Identity Safeguard for Privileged Sessions (SPS) versions. |
This table contains information only about Audit Player indexers. It does not contain any information about the indexer service.
Column | Type | Description |
---|---|---|
audit | text |
Audit-trail: Name and ID of the audit file storing the traffic of the channel. If the session has an audit trail, a icon is displayed. Note that a the following letters may appear on the download icon: |
ap_id | integer | [OBSOLETE] The ID of the Audit Player indexer service that is processing the audit trail. |
id | integer | The unique ID number of the entry. |
|
NOTE:
The structure of these database tables may change in future One Identity Safeguard for Privileged Sessions (SPS) versions. |
Column | Type | Description |
---|---|---|
channel_id | integer | The ID of the channel where a token was found. This value is actually a reference to the id column of the channels table. |
id | integer | The unique ID number of the entry. |
token | text | The token (search keyword). |
© 2024 One Identity LLC. ALL RIGHTS RESERVED. 이용 약관 개인정보 보호정책 Cookie Preference Center