The following table gives an overview of all statuses a request can have.
| Status  | Description | 
|---|---|
| New  | A product was requested. The request was added in the database. | 
| Request  | The request is currently in the approval process. An approval decision has not yet been reached. | 
| Approved  | The approval process is complete. The request is granted approval. | 
| Pending  | The request is granted approval. A valid from date was given in the request. This date has not been reached yet. | 
| Assigned  | The request was granted approval and assigned. | 
| Renewal  | The request with limited validity was assigned. A renewal has been applied for and is in the approval process. An approval decision has not yet been reached. | 
| Unsubscription  | This product was canceled. The cancellation is currently in the approval process. An approval decision has not yet been reached. | 
| Unsubscribed  | The approval process is complete. The cancellation was granted approval. | 
| Denied  | The approval process is complete. The request was denied. | 
| Canceled  | The request was canceled by a user or for technical reasons. | 
| Pending requests | Requests with the status request, renewal, canceled. | 
| Approved requests | Requests with the status approved, pending, assigned, renewal, canceled. | 
| Assigned requests | Requests with the status assigned, renewal, canceled. | 
| Closed requests | Requested with the status unsubscribed, denied, canceled. | 
