The IT Shop is the tool that identities use to make requests. These statistics help you to answer the following questions.
- Which products are the most popular, both by product owner and by shop
- How fast requests are processed
- Request frequency over time
| Statistics | Description | 
|---|---|
| Pending requests | Displays all pending requests. | 
| Open requests by service category | Displays all pending requests by service category. This statistic contains other criteria. 
 | 
| Last approvals granted (Shop) | Shows the last approvals granted for requests. | 
| New requests | Shows new requests. | 
| Number of requestable products | Shows the number of products that can be requested. | 
| Denied requests by service category | Shows denied requests by service category. | 
| Average request processing time by shop | Show the average processing time of a request by shop. | 
| Top 10 requested products by shop | Shows the top 10 requested products by shop. This statistic is also available for the top 10 requested products by product owner. | 
| Request frequency (12 months) | Shows the frequency of requests within the last 12 months. This statistic is also available for the frequency of requests within the last 12 months by owner. | 
