The following organizational main data is mapped on the Organizational tab.
| Property | Description | 
|---|---|
| Employee ID | ID of the user within the organization. If you have assigned an account definition, the input field is automatically filled out with respect to the manage level. | 
| Employee type | The hire type of the user, such as employee or supplier. | 
| Hire date | (Planned) Date when the user joins the company. | 
| Leave date | (Planned) Date when the user leaves the company. | 
| Company | Company the user belongs to. If you have assigned an account definition, the input field is automatically filled out with respect to the manage level. | 
| Department | Department the user belongs to. If you have assigned an account definition, the input field is automatically filled out with respect to the manage level. | 
| Division | The user's division within the department. | 
| Cost center | The cost center allocated to the user. | 
| Office | Office. If you have assigned an account definition, the input field is automatically filled out with respect to the manage level. | 
| Job description | Job description. If you have assigned an account definition, the input field is automatically filled out with respect to the manage level. | 
| Account manager | Manager responsible for the user account. To specify an account manager 
 | 
