One Identity Manager provides an array of form templates and definitions in the default installation. These can be used for easily creating your own forms.
| Form template | Form definition | Usage | 
|---|---|---|
| FrmCommonChildRelationGrid | VI_Common_ChildRelation_Grid | For editing many-to-many relations with extended properties in the form of a table. | 
| FrmCommonOneChild FrmCommonOneMember AndChildRelation | A custom form must be created on which the data to be configured is displayed. | Assigns many-to-many relations and object relations (parent/child relations) on one form. Two tabs for displaying the data are shown on the form. | 
| FrmCommonOneChildRelation | A custom form must be created on which the data to be configured is displayed. | Mapping object relations (Parent/ChildRelation). If several additional object relations are mapped on a form, the FrmCommonTwoChildRelation and FrmCommonThreeChildRelation form templates can be used as alternatives. One tab is shown per object relation. | 
| FrmCommonOneDynamicRelation | A custom form must be created on which the data to be configured is displayed. | Displays dynamic many-to-many relations whose assigned object is referenced through a dynamic Permitted dynamic objects are found in the DialogValidDynamicRef table. A drop-down is provided for choosing the object type. | 
| FrmCommonOneGenericRelation | A custom form must be created on which the data to be configured is displayed. | Displaying dynamic many-to-many relations. 
 | 
| FrmCommonOneMemberRelation | A custom form must be created on which the data to be configured is displayed. | Assigning many-to-many relations. If several additional many-to-many relations are mapped on a form, the FrmCommonTwoMemberRelation, FrmCommonFourMemberRelation, and FrmCommonFiveMemberRelation form templates can be used as alternatives. On tab is shown per many-to-many table. | 
| FrmElementNavigation | VI_ElementNavigation | For displaying the overview form. | 
| frmGeneric | VI_Generic_MasterData | For editing object main data. | 
| ReportForm | VI_Report | For displaying reports. | 
| WizardForm | VI_Wizard | For including wizards. The forms are displayed in a modal dialog window. | 
