4000 Appliance | Feature / Specification |
---|---|
Processor | Intel Xeon 4310T 2.3 GHz |
# of Processors | 1 |
# of Cores per Processor | 10 cores (20 threads) |
L2/L3 Cache | 15 MB Cache |
Chipset | Intel C621A Chipset |
DIMMs | ECC DDR4-2667 |
RAM | 64 GB |
Internal HD Controller | Supermicro AOC-S3908L-H8iR-16DD |
Disk Hard Drive | 4 x Seagate Exos 7E10 2TB SAS 512e |
Availability | TPM 2.0, EEC Memory, Redundant PSU |
I/O Slots | 2x PCIe 4.0 x16 FHHL 1x PCIe 4.0 x16 HHHL |
RAID | RAID10 |
NIC/LOM | Broadcom P210TP - 2 x 10G BASE-T Broadcom P210P - 2 x 10G SFP+ |
Power Supplies | Redundant, 500W/600W, Auto Ranging (100v~240V), RoHS and REACH compliant |
Fans | 6 Supermicro FAN-0141L |
Chassis | 1U Rack |
Dimensions (HxWxD) |
43 x 437.0 x 650.0 (mm) 1.7 x 17.2 x 25.6 (in) |
Weight | Max: 37 lbs (16.78 Kg) |
3000 Appliance | Feature / Specification |
---|---|
Processor | Intel Xeon E3-1275v6 3.8 GHz |
# of Processors | 1 |
# of Cores per Processor | 4 cores (8 threads) |
L2/L3 Cache | 8MB L3 Cache |
Chipset | Intel C236 Chipset |
DIMMs |
Unbuffered ECC UDIMM DDR4 2400MHz |
RAM | 32 GB |
Internal HD Controller | LSI MegaRAID SAS 9361-4i Single |
Disk Hard Drive | 4 x Seagate 7E2000 2TB SAS 512E |
Availability | TPM 2.0, EEC Memory, Redundant PSU |
I/O Slots | x16 PCIe 3.0, x8 PCIe 3.0 |
RAID | RAID10 |
NIC/LOM | 4 port - dual GbE LAN with Intel i210-AT |
Power Supplies |
Redundant, 700W, Auto Ranging (100v~240V), ACPI compatible |
Fans | 1 Supermicro SNK-P0046P and 2 Micron 16GB 2666MHz 2R ECC Unb Z01B Dual Label |
Chassis | 1U Rack |
Dimensions (HxWxD) |
43 x 437.0 x 597.0 (mm) 1.7 x 17.2 x 23.5 (in) |
Weight | Max: 37 lbs (16.78 Kg) |
2000 Appliance | Feature / Specification |
---|---|
Processor | Intel Xeon E3-1275v5 3.60 GHz |
# of Processors | 1 |
# of Cores per Processor | 4 |
L2/L3 Cache | 4 x 256KB L2, 8MB L3 SmartCache |
Chipset | Intel C236 Chipset |
DIMMs | DDR4-2400 ECC Unbuffered DIMMs |
RAM | 32GB |
Internal HD Controller | LSI MegaRAID SAS 9391-4i 12Gbps SAS3 |
Disk | 4 x Seagate EC2.5 1TB SAS 512e |
Availability | TPM 2.0, EEC Memory, Redundant PSU |
I/O Slots | x16 PCIe 3.0, x8 PCIe 3.0 |
RAID | RAID10 |
NIC/LOM | 3 x Intel i210-AT GbE |
Power Supplies | Redundant, 700W, Auto Ranging (100v~240V), ACPI compatible |
Fans | 4 x 40mm Counter-rotating, Non-hot-swappable |
Chassis | 1U Rack |
Dimensions (HxWxD) |
43 x 437.0 x 597.0 (mm) 1.7 x 17.2 x 23.5 (in) |
Weight | Max: 46 lbs (20.9 Kg) |
Miscellaneous | FIPS Compliant Chassis |
Input Voltage | 100-240 Vac |
Frequency | 50-60Hz |
Power Consumption (Watts) | 170.9 |
BTU | 583 |
© 2025 One Identity LLC. ALL RIGHTS RESERVED. 利用規約 プライバシー Cookie Preference Center