Below are the hardware specifications for the T1, T4, and T10 MBX appliances used for both Syslog-ng Store Box as well as One Identity Safeguard for Privileged Sessions.
SCB Appliances | SCB T1 | SCB T4 | SCB T10 |
Photos | - | - | - |
Unit | 1 | 1 | 2 |
Disk Slot | 2 (internal only) | 4 | 12 |
Redundant PSU | 0 | 1 | 1 |
Mainboard | X8SIL-F | X9SPU-F | X9DRW-7TPF+ |
Chipset | Intel 3420 | Intel C216 Express PCH | Intel® C602J |
NIC | 2x Intel® 82574L Gigabit Ethernet Controller, 1x Supermicro AOC-SG-i2 Dual GbE PCI-Ex4 | 2x Intel® 82574L Gigabit Ethernet Controller, 1x Supermicro AOC-SG-i2 Dual GbE PCI-Ex4 | 1x Intel® 82599 Dual Port 10G SFP+, 1x Intel® i350 Dual Port Gigabit Ethernet, 1x Supermicro AOC-SG-i2 Dual GbE PCI-Ex4 |
IPMI | Nuvoton WPCM450, SMT (Latest ver.: 3.16) | Nuvoton WPCM450RA0BX, SMT (Latest ver.: 3.38) | Nuvoton WPCM450 BMC, SMT (Latest ver.: 3.39) |
CPU | 1x Intel Xeon X3430 2.4GHz Quad | 1x Intel Xeon E3-1275v2 3.5GHz Quad | 2x Intel Xeon E5-2630v2 2.6GHz |
RAM | 2x 4GB Samsung DDR3-1600 ECC/Unbuffered STD | 2x 4GB Samsung DDR3-1600 ECC/Unbuffered STD | 8x 4GB Samsung DDR3-1600 ECC/Unbuffered STD |
HDD | 2x Seagate Constellation ES.3 1TB SATA III | 4x Seagate Constellation ES.3 2TB SATA III | 13x Seagate Constellation.2 SAS 1T 2.5“ |
RAID | Software RAID | LSI MegaRAID SAS 9271-4i SGL + LSI LSIiBBU09 BBU | LSI 2208 (1GB cache) + Supermicro BTR-0022L-LSI00279 BBU + Chenbro CK22803 Expander |
RAID Type | RAID1 | RAID10 | RAID50 |
H x W x D | H x W x D | H x W x D | |
---|---|---|---|
Chassis | 43mm x 426mm x 356mm (1U) | 43mm x 437mm x 650mm | 89mm x 437mm x 684mm |
Chassis | 1,7” x 16,8“ x 14,0” (1U) | 1,7“ x 17,2” x 25,6“ | 3,5” x 17,2“ x 26,93” |
Chassis | SuperChassis 512-200B | SuperChassis 815TQ-R500UB | SuperChassis 219A-R920WB |
Weight | 7,7 kg / 17 lbs | 16,5 kg / 38 lbs | 23,6 kg / 52 lbs |
Wattage IDLE | 50 Watt | 60 Watt | 106 Watt |
Wattage LOAD | 243 Watt | 547 Watt | 987 Watt |
System MTBF (h) | 42216 hours | 69667 hours | 36683 hours |
Electrical | 100 - 240V, 60-50Hz, 4 - 2 Amp | 100 - 240V, 60-50Hz, 6.2 - 2.6 Amp | 100 - 240V, 50-60Hz, 11 - 4.5 Amp |
Operating Temperature | 10° to 35°C | 10° to 35°C | 10° to 35°C |
Non-Operating Temperature | -40° to 70°C | -40° to 70°C | -40° to 70°C |
Humidity Range | 8% to 90% | 8% to 90% | 8% to 90 % |
Non-Operating Humidity | 5% to 95% | 5% to 95 % | 5% to 95% |
Compliant to | CE, cULus, FCC | CE, cCSAus, FCC, VCCI-A | CE, cCSAus, FCC, VCCI-A |
© 2024 One Identity LLC. ALL RIGHTS RESERVED. 利用規約 プライバシー Cookie Preference Center