| Platform | Ports - Passwords | Ports - Sessions |
|---|---|---|
| ACF Mainframe | 23,992(SSL) | |
| ACF Mainframe LDAP | 389, 636(SSL) | |
| AIX | 22 | |
| Amazon Web Services | 443 | |
| CentOS Linux | 22 | 22 |
| Cisco IOS | 22 | |
| Cisco PIX | 22 | |
| Debian GNU/Linux | 22 | |
| Dell iDRAC | 22 | |
| ESXi | 443 | |
| F5 Big-IP | 22 | |
| 443 | ||
| Fedora | 22 | |
| Fortinet FortiOS | 22 | |
| HP iLO | 22 | |
| HP iLO MP | 22 | |
| HP UX | 22 | |
| IBM i | 23 | |
| Junos - Juniper Networks | 22 | |
| mySQL | 3306 | |
| Oracle | 1521 | |
| Oracle Linux (OEL) | 22 | 22 |
| OS X | 22 | |
| Other Linux | 22 | 22 |
| PAN-OS | 22 | |
| RACF - Mainframe | 23 | |
| Red Hat Enterprise | 22 | |
| SAP Netweaver Application Server | 3300 | |
| Solaris | 22 | |
| SonicOS devices | 22 | |
| Sybase (Adaptive Server Enterprise) | 5002 | |
| SonicOS devices | 22 | |
| SonicWALL SMA / CMS | 8443 | |
| SQL Servers | 1433 | |
| SUSE Linux Enterprise Server (SLES) | 22 | 22 |
| Top Secret - Mainframe Systems | 992 | |
| 443 | ||
| Ubuntu | 22 | |
| Windows Systems | 445 & 135 - see WMI note | 3389 |
| Windows Directories | 88, 389, 445, 3268 |
Note: WMI / RPC uses TCP port 135 to initiate the communication to the target. The subsequent conversation then continues on a random negotiated port [TCP 49152-65535]
© 2025 One Identity LLC. ALL RIGHTS RESERVED. 使用条款 隐私 Cookie首选项中心