It is the responsibility of the Operations Administrator or the Appliance Administrator to monitor the status of the appliance.
To go to Appliance Information:
- web client: Navigate to - Appliance > Appliance Information. 
To refresh:
- web client: Select the number of seconds to refresh in Refresh every 30 seconds . A refresh is started immediately when the value is changed and the next refresh is scheduled based on the selected value. 
The following information displays.
| Property | Description | 
|---|---|
| Appliance Name | The name of the appliance. The Appliance Administrator can modify the name. Click  | 
| Host DNS Suffix | The host DNS suffix name. The Appliance Administrator can modify the name. Click  | 
| Host | The appliance network server IP address. | 
| Appliance Version | The version of the SPP Appliance. | 
| Uptime | The amount of time (hours and minutes) the appliance has been running. | 
| Last Boot Date | The last date the appliance was booted up. | 
General tab information
Disk is a graphical display of the amount of used and free disk space. When the disk usage is over 80%, the log reflects: DiskUsageWarningEvent.
| Property | Description | 
|---|---|
| Manufacturer | The system manufacturer. | 
| Model | The system model. | 
| Bios Description | The system bios description. | 
| Bios Serial Number | The system's bios serial number. | 
| Serial Number | The media access control address (MAC address) assigned to the network interface for communications. | 
| Ship Date | The appliance ship date. | 
| Processor | The processor information. | 
| Virtual Memory | The virtual memory allocation. | 
| Physical Memory | The physical memory allocation. | 
| TLS 1.2 only | Click this toggle to disable earlier versions of the Transport Layer Security (TLS) protocol and use only TLS v1.2. NOTE: You must reboot your appliance after enabling TLS 1.2 only. 
 | 
Performance tab
| Property | Description | 
|---|---|
| Total CPU and Core_n | Displays the CPU information and the performance utilization of your appliance. | 
| Memory | Displays the memory usage of your appliance; what is currently in use and what is free. | 
| Disk Space | Displays the disk space used and free. | 
