Enter the following asset data for a device.
NOTE: Prices are given to 2 decimal places by default. The number of decimal places to enter can be modified in the Designer. For more information, see the One Identity Manager Configuration Guide.
| Property | Description | 
|---|---|
| Acquisition date | Date of purchase. | 
| Delivery date | Date of delivery. | 
| Delivery voucher number | Delivery voucher number. | 
| Voucher | Voucher. For more information about vouchers, see the One Identity Manager Chargeback Administration Guide. | 
| Warranty | Warranty expiry date. | 
| Warranty number | Warranty number. | 
| Setup date | Date of going into operation. | 
| Owner | Leasing company. | 
| supplier | Name of supplier. | 
| Manufacturer | Name of manufacturer. | 
| Purchase price | Purchase price. | 
| Internal price | Internal price. | 
| Sales price | Sales price. | 
| Currency | Currency unit | 
| Inventory note | Text field for additional explanation. | 
| Withdrawal date | Date for writing off the device. | 
| Investment | Investment or investment plan. | 
| Leasing fee | Leasing fee. | 
| Internal transfer price | Internal transfer price. | 
| Depreciation month | Depreciation in months | 
