The following items are added to the menu bar when the editor starts.
Menu | Menu Item | Meaning |
---|---|---|
Process plan | New | Adds a new process plan. |
Delete | Deletes the selected process plan after requesting confirmation. | |
Start process plan now | The selected process plan is executed immediately. A process for executing is queued in the One Identity Manager database. | |
Show captions | Technical name or captions are displayed in the user's login language in the list view. | |
Refresh | Updates the list view. The process plan start times are reloaded from the One Identity Manager database. | |
View | Properties | Shows/hides the edit view. |
Help | Help for process automation | Opens the editor help. |
Icon | Meaning |
---|---|
Reload and refresh the list view. | |
Creates a new process plan. | |
Deletes the process plan. | |
Toggles between technical identifiers or captions in the user’s login language. | |
Executes the process plan. |
The editor has several views for displaying and editing schedules.
View | Description |
---|---|
List view | The editor list view displays all the process plans, the time they were last executed and the next planned execution time. |
Edit view | You can edit the properties for a process plan in the edit view. There is a default context menu available for the input fields. |
Icon | Meaning |
---|---|
The process plan schedule is not enabled. | |
The process plan was executed according to plan. | |
The process plan was not executed. This state can occur if the task could not be executed to plan or if the schedule was reenabled and the time had not been reached for the initial run. |
Context Menu Item | Meaning |
---|---|
Add process plan | Adds a new process plan. |
Delete process plan | Deletes the selected schedule. |
Edit process plan | Edits the new schedule. |
Edit process | Open the editor for the process which is executed by the process plan. |
Execute | The selected process plan is executed immediately. A process for executing is queued in the One Identity Manager database. |
Select columns... | Opens a dialog window for selecting columns to be displayed in the list. Specify which properties should be shown in the list and the order they should be shown in. You can enter the column width and alignment of the column description. |
Navigation | Shows all other editors that can be used with the selected object. |
A process plan contains the basic configuration for automatically running a process.
To edit a process plan
- OR -
Select an existing process plan.
|
TIP: You can execute the process plan immediately from the context using Execute or Process plan | Start process plan now. The process is queued in the One Identity Manager database. |
|
TIP: You can see which process is triggered from the context item Edit process. |
Property | Meaning | ||
---|---|---|---|
Name | Name of the process plan. Translate the given text using the | ||
Table | Base object (table) for which the process plan will run. | ||
Event | Event to be executed. All base object events are listed for new process plans. | ||
Activation schedule |
Schedule that contains the execution time for the process plan.
| ||
Max.execution time (hours) | Enter the number of hours after which the process plan should automatically quit. | ||
Description | Enter a detailed description of the process plan. | ||
Condition |
Limiting condition for elements to which the scheduled task will be applied. The input must satisfy the "WHERE clause" database query syntax. | ||
Parameters | List of parameters that are set when the process is generated from this process plan. |
Process components and their process tasks form a framework that all process steps can be based on. The tables Jobcomponent, JobTask and Jobparameter define the complete range of One Identity Manager’s own process components and process task with the associated parameters.
Process tasks are used to carry out single basic jobs at system level, for example, adding directories. A process component consists of one or more process tasks and its parameters.
When a process is created, the parameter templates for the process task are copied and entered in the process step. This means that every process step that uses this process task can pass other parameter values. The original is not altered.
|
NOTE:The information available for the process components is added through migration and cannot be edited. |
To obtain a complete overview of process components and their process tasks and parameters
To display individual process components and their process tasks and parameters
The following table contains short descriptions of the process components.
Component | Description |
---|---|
AutoUpdateComponent | This process component maps the One Identity Manager Service built-in-tasks. |
CommandComponent | This process component runs any command. |
DelayComponent | This process component controls the start time of the following process steps. |
FileComponent | This process component creates, deletes, copies and modifies file and directories and also their access permissions.
The program RSync is required as prerequisite for using the process component under Linux (download from: http://www.itefix.no/i2/index.php or http://sourceforge.net/project/showfiles.php?group_id=69227&package_id=68081). The program XCacls is required as prerequisite for setting permissions. You can find this in the your server installation resource kit. |
FtpComponent | This process component can transfer file by FTP. |
HandleObjectComponent | This process component runs default and custom events for database objects. Each assigned default process is generated as in the front-ends (for example, the Manager). The component also makes it possible to initiate so called CustomEvents for triggering object related generation of a special process. |
LogComponent | This process component is used to log messages, for example, in the result log. |
MailComponent | This process component can send emails. |
PowerShellComponent | This process is used for calling Windows PowerShell. Version 2.0 of Windows PowerShell must be installed. |
PowershellComponentNet4 |
This process is used for calling a .NET 4 Windows PowerShell. A version later than 2.0 of Windows PowerShell must be installed. |
ProjectorComponent | This process component contains tasks for synchronizing and provisioning data with the One Identity Manager database. |
ReportComponent | This process component can create reports and export them in various file formats. |
ScriptComponent | This process component run the scripts from the assemblies. |
SQLComponent | This process component runs SQL queries and can be used to determine the number of data records and the existence of data records. |
SubversionComponent | This process component runs the sub version operations. The process compoment only runs under 64-bit operating systems.
Prerequisites for using Process Components
|
ZipComponent | This process component creates or unpacks ZIP files. |
© 2023 One Identity LLC. ALL RIGHTS RESERVED. Feedback Terms of Use Privacy