|
|
NOTE:
The structure of these database tables may change in future One Identity Safeguard for Privileged Sessions (SPS) versions. |
| Column | Type | Description |
|---|---|---|
| end_time | integer | The time when the token (keyword) disappears in the audit trail. |
| id | integer | The unique ID number of the entry. |
| result_id | integer | An ID identifying the occurrence of the token. This value is a reference to the id column of the results table. |
| screenshot | text | A hash of the screenshot used in the report. The actual screenshot is not stored in the database. |
| start_time | integer | The time when the token (keyword) appears in the audit trail. |
|
|
NOTE:
The structure of these database tables may change in future One Identity Safeguard for Privileged Sessions (SPS) versions. |
This table contains information only about Audit Player indexers. It does not contain any information about the indexer service.
| Column | Type | Description |
|---|---|---|
| audit | text |
Audit-trail: Name and ID of the audit file storing the traffic of the channel. If the session has an audit trail, a |
| ap_id | integer | [OBSOLETE] The ID of the Audit Player indexer service that is processing the audit trail. |
| id | integer | The unique ID number of the entry. |
|
|
NOTE:
The structure of these database tables may change in future One Identity Safeguard for Privileged Sessions (SPS) versions. |
| Column | Type | Description |
|---|---|---|
| channel_id | integer | The ID of the channel where a token was found. This value is actually a reference to the id column of the channels table. |
| id | integer | The unique ID number of the entry. |
| token | text | The token (search keyword). |
|
|
NOTE:
The structure of these database tables may change in future One Identity Safeguard for Privileged Sessions (SPS) versions. |
| Column | Type | Description |
|---|---|---|
| channel_id | integer | The ID of the channel. This value is actually a reference to the id column of the channels table. |
| id | integer | The unique ID number of the entry. |
| occasions | integer |
© ALL RIGHTS RESERVED. 使用条款 隐私 Cookie首选项中心