| Unique data  | 
| First name | Enter the identity's first name. | 
| Last name | Enter the identity's last name. | 
| Central user account | Enter the name of the identity's central user account. | 
| Default email address | Enter the identity's default email address. | 
| Personal data  | 
| Second name | Enter the identity's middle name. | 
| Date of birth | Enter the identity's date of birth. Click the  (Calendar) to do this and use the date picker to select the date of birth. | 
| Personnel number | Enter the identity's personnel number. | 
| Gender | Select the gender of the identity: | 
| Resetting the password through the help desk is permitted. | Select the check box to allow password help desk staff to reset the identity's password in the Operations Support Web Portal. | 
| Organizational information  | 
| Primary cost center | Click Select/Change and select the identity's primary cost center. | 
| Primary department | Click Select/Change and select the identity's primary department. | 
| External | Select the check box if this is an external identity. | 
| Identity type | Select the identity type of the identity: 
Primary identity: Default identity for an identity. The identity has a default user account.
Organizational identity: Virtual identity (sub identity) for mapping different roles of an identity within the organization. The sub identity is associated with a user account of the Organizational identity type. In addition, specify a main identity.
Personal administrator identity: Virtual identity (sub identity) associated with a user account of type Personal administrator identity type. In addition, specify a main identity.
Sponsored identity: Pseudo identity associated with a user account of type Sponsored identity. Also assign a manager to the identity.
Shared identity: Pseudo identity associated with an administrative user account of type Shared identity. Also assign a manager to the identity.
Service identity: Pseudo identity associated with a user account of type Service identity. Also assign a manager to the identity.
Machine identity: Pseudo identity for mapping machine identities. For more information about mapping multiple identities of one identity, see the One Identity Manager Identity Management Base Module Administration Guide. | 
| Main identity | If the identity has an identity type of Organizational identity or Personal administrator identity, select a main identity. | 
| Employee type | Select the type of position the identity holds, such as company employee or a trainee. | 
| Entry date | Enter the date the identity started at the company. Click the  (Calendar) and use the date picker to select the starting date. | 
| Leaving date | Enter the date that the identity leaves the company. Click the  (Calendar) to do this and use the date picker to select the leaving date. | 
| Manager | Shows you the identity's manager. | 
| Permanently deactivated | Select the check box if you want the identity to be permanently deactivated (see Deactivating my identities). | 
| Temporarily disabled | Select the check box to activate the identity at a later date then click the  (Calendar) and use the date picker to select the date to activate the identity. | 
| Reason for absence | Select the reason for temporarily deactivating the identity. | 
| Details of the location.  | 
| Primary location | Click Select/Change and select the identity's primary location. | 
| Building | Enter the building where the identity works. | 
| Floor | Enter which floor the identity works on. | 
| Room | Enter the room the identity works in. | 
| Street | Enter the street or road where the identity works. | 
| Zip code | Enter the zip code of the identity's work location. | 
| City | Enter the city where the identity works. | 
| Country | In the drop-down, select the country where the identity works. | 
| State | In the drop-down, select the state where the identity works. |